Standings

5th Grade Chargers
2009 CDA Champions!
| Team | Win | Loss | Tie |
| CDA Chargers | 6 | 0 | 0 |
| LCHS Vikings | 4 | 1 | 2 |
| LCHS Rams | 4 | 2 | 0 |
| PF Trojans | 3 | 1 | 1 |
| LCHS Packers | 3 | 2 | 2 |
| PF Seahawks | 3 | 3 | 0 |
| PF Warriors | 3 | 4 | 0 |
| CDA Raiders | 0 | 4 | 2 |
| SV Storm | 0 | 5 | 0 |
| CDA Steelers | 0 | 6 | 1 |
6th Grade Raiders 2009 CDA Champions!
| Team | Win | Loss | Tie |
| PF Trojans | 7 | 0 | 0 |
| CHS Raiders | 6 | 1 | 0 |
| CHS Redskins | 5 | 2 | 0 |
| PF Eagles | 5 | 2 | 0 |
| CHS Bucs | 4 | 3 | 0 |
| SV Storm | 4 | 3 | 0 |
| LCHS Jaguars | 2 | 4 | 0 |
| LCHS Seahawks | 2 | 5 | 0 |
| PF Titans | 0 | 6 | 0 |
| LCHS Patriots | 0 | 7 | 0 |
7th Grade Raiders 2009 CDA Champions!
| Team | Win | Loss | Tie |
| CDA Raiders | 8 | 0 | 0 |
| PF Chargers | 5 | 1 | 0 |
| CDA Steelers | 5 | 2 | 0 |
| LCHS Rams | 5 | 2 | 0 |
| PF Falcons | 5 | 2 | 0 |
| LCHS Vikings | 5 | 3 | 0 |
| LCHS Packers | 3 | 5 | 0 |
| CDA Chargers | 1 | 6 | 0 |
| Sandpoint | 0 | 5 | 0 |
| SV Storm | 0 | 5 | 0 |
| PF Vipers | 0 | 6 | 0 |
8th Grade Redskins 2009 CDA Champions!
| Team | Win | Loss | Tie |
| CHS Redskins | 8 | 0 | 0 |
| CHS Patriots | 6 | 2 | 0 |
| CHS Raiders | 6 | 2 | 0 |
| LCHS Bucs | 6 | 2 | 0 |
| PF Eagles | 4 | 3 | 0 |
| LCHS Jaguars | 4 | 4 | 0 |
| PF Trojans | 3 | 5 | 0 |
| LCHS Panthers | 1 | 5 | 0 |
| PF Broncos | 1 | 6 | 0 |
| SV Storm | 1 | 6 | 0 |
| Sandpoint 1 | 0 | 5 | 0 |
If you want your results put in the CD'A Press youth sports
section on Wednesday, you need to submit a written report by
noon Tuesday. The Press fax number is 664-0212, the Press e-mail is
sports@cdapress.com.
2009 Coeur d'Alene League Champions will be determined by overall
win loss record.
Head to head will not be used for tie breakers because not all teams
play each other.
There can be co-champions.
